Helping clients build business value and personal wealth since 1961
  • Home
  • About Us
  • Services
  • Tools
  • BCS in the Community
  • Careers
  • Contact Us
  • Services
  • Tools
  • BCS in the Community
  • Careers
  • Contact Us
  • About Us
  • Wealth Management



Guest Panel Member

Jeff Blackburn
Jeff Blackburn, Partner
Blackburn, Childers & Steagall, CPA’s

Our guest ranker for the week of March 9 is our very own Jeff Blackburn!  Jeff is a Johnson City native and graduate of ETSU.  He is a Certified Public Accountant and a designated Personal Financial Specialist.

His areas of expertise include:  Personal Financial Planning, Estate Planning, Taxation and Business Consulting.  Jeff serves his community as a member of the Advisory Board for the Salvation Army and Board of Directors for Doe River Gorge Ministries.




 

 


BCS Top 25 Header
March 9, 2010

 
Blackburn, Childers and Steagall, CPA’s is proud to present “The BCS Top 25 Rankings College Basketball Poll.”

The BCS rankings are compiled using our own special algorithm that calculates a composite score for each team based on a number of factors.  Unbiased factors used in the calculations include such things as strength of schedule, offensive & defensive efficiency, wins/losses and more.  Human polls (such as the AP & Coaches and our own local panel) are also used as a part of the calculations.  The BCS Poll is updated by noon every Tuesday.

Our panel consists of: Kenny Hawkins, Bill Meade, Bud, Bobby Rader, Tommy Greer, and Gary Boyd. This weeks guest ranker is Jeff Blackburn.

BCS Top 25
Rank Team Score AP
1 Kansas (29-2)      0.8983 1
2 Kentucky (29-2)      0.8627 2
3 Syracuse (28-3)      0.8530 3
4 Duke (26-5)      0.8182 4
5 West Virginia (24-6)      0.7796 7
6 Purdue (26-4)      0.7474 6
7 New Mexico (28-3)      0.7346 8
8 Ohio State (24-7)      0.7312 5
9 Kansas State (24-6)      0.7105 9
10 Villanova (24-6)      0.7014 10
11 Michigan State (24-7)      0.6390 11
12 Tennessee (23-7)      0.6119 15
13 Butler (27-4)      0.6096 12
14 Pittsburgh (24-7)      0.5898 16
15 Wisconsin (23-7)      0.5649 13
16 BYU (28-4)      0.5323 14
17 Temple (26-5)      0.5274 17
18 Baylor (24-6)      0.5231 21
19 Maryland (23-7)      0.5174 19
20 Vanderbilt (23-7)      0.5096 20
21 Gonzaga (26-6)      0.4893 18
22 Texas A&M (22-8)      0.4648 23
23 Georgetown (20-9)      0.4647 22
24 Xavier (23-7)      0.4085 24
25 Northern Iowa (28-4)      0.3816 NR


View Complete Rankings


Bill Meade, WXSM


Kenny Hawkins,
11 Connects Sports

Tommy Greer
Tommy Greer, BCS


Bobby Rader, WXSM


Bud, WXSM



Gary Boyd, BCS

Local Picks
Team Gary Tommy Bill Bobby Kenny Bud Jeff
Kansas 2 1 1 1 1 1 2
Kentucky 1 4 2 2 2 2 1
Syracuse 3 2 4 3 3 3 3
Duke 4 3 3 6 4 4 4
Ohio State 9 14 10 4 5 6 11
Purdue 7 10 8 8 8 11 5
West Virginia 5 5 5 10 6 5 8
New Mexico 6 9 7 5 7 8 6
Kansas State 8 6 15 9 9 9 9
Villanova 10 7 6 12 11 7 10
Michigan State 11 22 19 7 10 10 12
Butler 13 18 14 15 12 21 7
Wisconsin 14 19 20 18 14 12 14
BYU 16 23 14 15 23 16
Tennessee 12 12 12 11 13 16 13
Pittsburgh 18 8 9 17 17 14 15
Temple 19 21 17 21 18 13 19
Gonzaga 24 24 20 16 19 20
Maryland 20 16 11 25 19 17 18
Vanderbilt 15 15 21 16 20 15 17
Baylor 17 11 13 19 21 18 21
Georgetown 23 17 13 24 22 22
Texas A&M 21 13 18 24 22 20 23
Xavier 22 24 16 22 23 24
UTEP 24
Northern Iowa 25 20 22 25
Richmond 25
California 23
Virginia Tech 25
Notre Dame 23
ETSU 25
Texas    25
Blackburn, Childers & Steagall, PLC ©