Helping clients build business value and personal wealth since 1961
  • Home
  • About Us
  • Services
  • Tools
  • BCS in the Community
  • Careers
  • Contact Us
  • Services
  • Tools
  • BCS in the Community
  • Careers
  • Contact Us
  • About Us
  • Wealth Management
BCS Top 25 Header
February 21, 2012

 
Blackburn, Childers and Steagall, CPA’s is proud to present “The BCS Top 16 Rankings College Basketball Poll.”

The BCS rankings are compiled using our own special algorithm that calculates a composite score for each team based on a number of factors.  Unbiased factors used in the calculations include such things as strength of schedule, offensive & defensive efficiency, wins/losses and more.  Human polls (such as the AP & Coaches and our own local panel) are also used as a part of the calculations.  The BCS Poll is updated by noon every Tuesday.

Our panel consists of: Kenny Hawkins, Bill Meade, Bud, Bobby Rader, Tommy Greer, and Chad Kisner.

 

BCS Top 16
Rank Team Score   AP
1  Kentucky (26-1)          0.9749
2  Syracuse (27-1)          0.9642
3  Duke (23-4)          0.9028
4  Missouri (25-2)          0.8879
5  Michigan State (22-5)          0.8751
6  North Carolina (23-4)          0.8386
7  Kansas (22-5)          0.8262
8  Ohio State (22-5)          0.8181
9  Georgetown (20-5)          0.7409
10  Marquette (22-5)          0.7229
11  Baylor (22-5)          0.6798
12  Florida (21-6)          0.6645
13  Michigan (20-7)          0.6542
14  Wisconsin (20-7)          0.5964
15  Murray State (26-1)          0.5701
16  Florida State (19-7)          0.5586

View Complete Rankings


Bill Meade, WXSM


Kenny Hawkins,
11 Connects Sports

Tommy Greer
Tommy Greer, BCS


Bobby Rader, WXSM


Bud, WXSM


Chad Kisner
Chad Kisner, BCS

Final Regular Season Rankings
Rank Team Chad Tommy Bobby Kenny
1  Kentucky (26-1)  1 2 1 1
2  Syracuse (27-1)  2 1 2 2
3  Duke (23-4)  8 4 3 3
4  Missouri (25-2)  3 7 4 4
5  Michigan State (22-5)  5 3 6 6
6  North Carolina (23-4)  6 5 8 7
7  Kansas (22-5)  4 8 5
8  Ohio State (22-5)  7 6 7 5
9  Georgetown (20-5)  9 9 14 8
10  Marquette (22-5)  13 10 10 10
11  Baylor (22-5)  12 16 12 9
12  Florida (21-6)  11 13 11 12
13  Michigan (20-7)  15 11 13 14
14  Wisconsin (20-7)  10 14 16 16
15  Murray State (26-1)  9 15
16  Florida State (19-7)  15
 Wichita State (24-4)  12
 Louisville (21-6)  15
 UNLV (22-6)  11
 New Mexico (22-4)  16
 Indiana (20-7)  14
 San Diego State (20-6)  13

Blackburn, Childers & Steagall, PLC ©